TMs and HMs
TMs (short for Technical Machines) are one time use items that will teach select Pokemon a new move. Make sure you think hard before using a TM. They can only be used once, and a Pokemon can only learn four moves!
HMs (short for Hidden Machines) are similar to TMs, but they can be used multiple times. The main purpose of HMs is to teach a move that can be used outside of battle to get through Kanto. Some people try to use one or two Pokemon for all of the HMs instead of teaching them to a useful Pokemon. Once an HM is taught to a Pokemon, it cannot be forgotten!
TM/HM | Move | Type | Description | Location |
---|---|---|---|---|
TM01 | Mega Punch | Normal | A physical attack. | Mt. Moon and Celadon Dept. Store |
TM02 | Razor Wind | Normal | A physical attack that requires two turns to use. The first turn charges the move, and the second turn uses the move. | Celadon Dept. Store and Team Rocket Hideout |
TM03 | Swords Dance | Normal | Increases the user’s attack stat two stages. | Silph Co. 7F |
TM04 | Whirlwind | Normal | Blows wild Pokemon away, ending the battle. | Route 4 |
TM05 | Mega Kick | Normal | A physical attack. | Celadon Dept. Store and Victory Road |
TM06 | Toxic | Poison | A status move that badly poisons a Pokemon. | Clear the Fuchsia City Gym |
TM07 | Horn Drill | Normal | A very inaccurate physical attack. If it connects, it will instantly KO the opposing Pokemon with one hit. | Celadon Dept. Store and Team Rocket Hideout |
TM08 | Body Slam | Normal | A physical attack that may paralyze the opponent. | S.S. Anne |
TM09 | Take Down | Normal | A physical attack that injures the user with recoil. | Celadon Dept. Store and Silph Co 5F |
TM10 | Double-Edge | Normal | A physical attack that injures the user with recoil. | Team Rocket Hideout |
TM11 | Bubblebeam | Water | A special attack that may reduce the opponent’s speed. | Clear the Cerulean City Gym |
TM12 | Water Gun | Water | A special attack. | Mt. Moon |
TM13 | Ice Beam | Ice | A special attack that may freeze the opponent. | Thirsty girl on the Celadon City Dept. Store Rooftop |
TM14 | Blizzard | Ice | A special attack that may freeze the opponent. | Cinnabar Island Pokemon Mansion |
TM15 | Hyper Beam | Normal | A powerful move that will cause the user to recharge (waste a turn) after performing the attack. | Celadon City Game Corner 5500 Coins. |
TM16 | Pay Day | Normal | A physical attack that will leave some money after battle. | Route 12 |
TM17 | Submission | Fighting | A physical attack that injures the user with recoil. | Celadon Dept. Store and Victory Road |
TM18 | Counter | Fighting | A physical attack where the user receives damage and strikes back with twice the power. Only works when the opponent uses Fighting and Normal-type attacks. | Celadon Dept. Store 3F |
TM19 | Seismic Toss | Fighting | A physical attack that does damage equal to the user’s level. | Route 25 |
TM20 | Rage | Normal | A physical attack that increases in power when the user is attacked. Once chosen, no other move can be used until the Pokemon faints. | Route 15 |
TM21 | Mega Drain | Grass | A special attack that drains and absorbs a portion of the opponent’s HP. | Clear the Celadon City Gym |
TM22 | Solarbeam | Grass | A special move that requires two turns. The first turn charges the move. The second turn attacks. | Cinnabar Island Pokemon Mansion |
TM23 | Dragon Rage | Dragon | A special attack that will always do 40 damage. | Celadon City Game Corner 3300 Coins. |
TM24 | Thunderbolt | Electric | A special attack that may paralyze the opponent. | Clear the Vermilion City Gym |
TM25 | Thunder | Electric | A special attack that may paralyze the opponent. | Power Plant |
TM26 | Earthquake | Ground | A physical attack. | Silph Co. 10F |
TM27 | Fissure | Ground | A very inaccurate physical attack. If it connects, it will instantly KO the opposing Pokemon with one hit. | Clear the Viridian City Gym |
TM28 | Dig | Ground | A physical attack that requires two turns to use. The first turn charges the move, and the second turn uses the move. | From the Rocket in Cerulean City. |
TM29 | Psychic | Psychic | A special attack. | Saffron City |
TM30 | Teleport | Psychic | Teleport out of wild Pokemon encounters inside battle. Teleport to the last Pokemon Center you visited outside of battle. | Route 9 |
TM31 | Mimic | Normal | Copies and uses the last attack the opponent made. | Saffron City, give a Poke Doll to Copycat girl |
TM32 | Double Team | Normal | Increases the user’s evasion by one stage. | Celadon Dept. Store and Safari Zone – West |
TM33 | Reflect | Psychic | Reduces damage from physical attacks by 50%. | Celadon Dept. Store and the Power Plant |
TM34 | Bide | Normal | Absorbs damage for the first turn, then returns twice the damage on the second turn. | Clear the Pewter City Gym |
TM35 | Metronome | Normal | Random. Can use any attack in the game. | Cinnabar Island Pokemon Lab |
TM36 | Self Destruct | Normal | A physical attack that also causes the user to faint. | Silph Co. 2F |
TM37 | Egg Bomb | Normal | A physical attack. | Celadon Dept. Store and Safari Zone – East |
TM38 | Fire Blast | Fire | A physical attack that may burn the opponent. | Clear the Cinnabar Island Gym |
TM39 | Swift | Normal | A physical attack that never misses. | Route 12 |
TM40 | Skull Bash | Normal | A physical attack that requires two turns to use. The first turn charges the move, and the second turn uses the move. | Safari Zone – North |
TM41 | Softboiled | Normal | A move that restores the user’s HP. | Celadon City, passed the small pond |
TM42 | Dream Eater | Psychic | Drains and absorbs a sleeping opponent’s HP | Viridian City, passed the cut-able tree |
TM43 | Sky Attack | Flying | A physical attack that requires two turns to use. The first turn charges the move, and the second turn uses the move. | Victory Road |
TM44 | Rest | Psychic | Fully restores the user’s HP by putting the Pokemon to sleep. | S.S. Anne |
TM45 | Thunder Wave | Electric | A status move that paralyzes the opponent. | Route 24 |
TM46 | Psywave | Psychic | A special attack that deals damage equal to 1.5x the user’s level. | Clear the Saffron City Gym |
TM47 | Explosion | Normal | A physical attack that also causes the user to faint. | Victory Road |
TM48 | Rock Slide | Rock | A physical attack. | Thirsty girl on the Celadon City Dept. Store Rooftop |
TM49 | Tri Attack | Normal | A physical attack. | Thirsty girl on the Celadon City Dept. Store Rooftop |
TM50 | Substitute | Normal | Replaces the user with a dummy Pokemon at the cost of 1/4th their HP. | Celadon City Game Corner 7700 Coins |
HM01 | Cut | Normal | A physical attack. Outside of battle: Cuts down small trees. | S.S. Anne |
HM02 | Fly | Flying | A physical attack that requires two turns to use. The first turn charges the move, and the second turn uses the move. Outside of battle: Fly to previously visited towns. | Route 16 behind the cut-able tree near Celadon City |
HM03 | Surf | Water | A special attack. Outside of battle: Travel over water. |
Safari Zone – West |
HM04 | Strength | Normal | A physical attack. Outside of battle: Push large boulders. | Fuchsia City, give the Safari Zone Warden his golden teeth from the Safari Zone |
HM05 | Flash | Normal | A status move that reduces the opponent’s accuracy. Outside of battle: Illuminates dark caves. | Route 2, east side. Obtain from Prof. Oak Aid if you’ve captured 10 or more Pokemon. |