Pokemon | Type | Candy | Area | LGP | LGE |
---|---|---|---|---|---|
Magikarp | Water | Quick | Sea | X | X |
Tentacool | Water/Poison | Courage | Sea | X | X |
Tentacruel | Water/Poison | Courage | Sea | X | X |
Staryu | Water | Quick | Sea | X | X |
Starmie | Water/Psychic | Quick | Sea | X | X |
Pidgey | Normal/Flying | Quick | Land | X | X |
Pidgeotto | Normal/Flying | Quick | Land | X | X |
Rattata | Normal | Quick | Land | X | X |
Raticate | Normal | Quick | Land | X | X |
Oddish | Grass/Poison | Smart | Land | X | |
Gloom | Grass/Poison | Smart | Land | X | |
Vileplume | Grass/Poison | Smart | Land | X | |
Bellsprout | Grass/Poison | Mighty | Land | X | |
Weepinbell | Grass/Poison | Mighty | Land | X | |
Victreebel | Grass/Poison | Mighty | Land | X | |
Tangela | Grass | Mighty | Tough | X | X |
Chansey | Normal | Health | Land | X | X |
Route 21 is a short sea route in southwestern Kanto. It connects Cinnabar Island in the south with Pallet town in the north. A few Pokemon Trainers can be found swimming or standing on islands along the route.
From Cinnabar Island, surf to a small sandy island with a PP Up on it. To the east of this island is a swimmer Trainer.
Swimmer Jerome
Slowbro ♂ | Lv.42 | Type | Water/Psychic |
---|---|---|---|
Confusion | Disable | ||
Psychic | Special | Normal | Status |
Rest | Surf | ||
Normal | Status | Water | Special |
Defeat Jerome to receive P840 and 3 Poke Balls. Continue surfing along the route to the north. Near the northwest corner of the next small island is another Trainer swimming in the ocean.
Swimmer Roland
Starmie | Lv.42 | Type | Water/Psychic |
---|---|---|---|
Psychic | Minimize | ||
Psychic | Special | Normal | Status |
Surf | — | ||
Water | Special | — | — |
Kingler ♀ | Lv.42 | Type | Water |
---|---|---|---|
Crabhammer | Slam | ||
Water | Physical | Normal | Physical |
Defeat Roland to receive P840 and 3 Poke Balls. A few more small islands can be found to the north. A sailor Trainer is on one island, and a fisherman Trainer is on the other.
Sailor Claude
Primeape ♂ | Lv.42 | Type | Fighting |
---|---|---|---|
Low Kick | Seismic Toss | ||
Fighting | Physical | Fighting | Physical |
U-turn | Screech | ||
Bug | Physical | Normal | Status |
Machoke ♂ | Lv.42 | Type | Fighting |
---|---|---|---|
Karate Chop | Brick Break | ||
Fighting | Physical | Fighting | Physical |
Submission | Bulk Up | ||
Fighting | Physical | Fighting | Status |
Defeat Claude to receive P2,520 and 3 Poke Balls.
Fisherman Nolan
Tentacruel ♂ | Lv.42 | Type | Water/Poison |
---|---|---|---|
Sludge Bomb | Surf | ||
Poison | Special | Water | Special |
Starmie | Lv.42 | Type | Water/Psychic |
---|---|---|---|
Hydro Pump | — | ||
Water | Special | — | — |
Defeat Nolan to receive P1,680 and 3 Poke Balls. Next to Nolan is a Water Stone. Sea Skim along the route to the north and continue battling the Trainers along the path.
Swimmer Jack
Tentacool ♂ | Lv.42 | Type | Water/Poison |
---|---|---|---|
Barrier | Poison Jab | ||
Psychic | Status | Poison | Physical |
Screech | Surf | ||
Normal | Status | Water | Special |
Golduck ♂ | Lv.42 | Type | Water |
---|---|---|---|
Disable | Psybeam | ||
Normal | Status | Psychic | Special |
Screech | Surf | ||
Normal | Status | Water | Special |
Tentacruel ♀ | Lv.42 | Type | Water/Poison |
---|---|---|---|
Sludge Bomb | Surf | ||
Poison | Special | Water | Special |
Defeat Jack to receive P840 and 3 Poke Balls. To the northwest is another Swimmer.
Swimmer Spencer
Seel ♀ | Lv.42 | Type | Water |
---|---|---|---|
Aqua Jet | Ice Shard | ||
Water | Physical | Ice | Physical |
Seadra ♂ | Lv.42 | Type | Water |
---|---|---|---|
Dragon Pulse | Waterfall | ||
Dragon | Special | Water | Physical |
Defeat Spencer to receive P840 and 3 Poke Balls. To the east is a Trainer standing on a small island.
Roughneck Martin
Raticate ♂ | Lv.42 | Type | Normal |
---|---|---|---|
Sucker Punch | Quick Attack | ||
Dark | Physical | Normal | Physical |
Onix ♀ | Lv.42 | Type | Rock/Ground |
---|---|---|---|
Rock Slide | Earthquake | ||
Rock | Physical | Ground | Physical |
Iron Tail | — | ||
Steel | Physical | — | — |
Defeat Martin to receive P1,176 and 3 Poke Balls. To the northwest is another small island with two Pokemon Trainers. One is a fisherman, and the other is a Coach Trainer.
Fisherman Ronald
Seadra ♀ | Lv.42 | Type | Water |
---|---|---|---|
Dragon Pulse | Hydro Pump | ||
Dragon | Special | Water | Special |
Gyarados ♀ | Lv.42 | Type | Water/Flying |
---|---|---|---|
Outrage | Waterfall | ||
Dragon | Physical | Water | Physical |
Crunch | — | ||
Dark | Physical | — | — |
Defeat Ronald to receive P1,680 and 3 Poke Balls.
Coach Trainer Pam
Machoke ♂ | Lv.44 | Type | Fighting |
---|---|---|---|
Brick Break | Ice Punch | ||
Fighting | Physical | Ice | Physical |
Jynx ♀ | Lv.44 | Type | Ice/Psychic |
---|---|---|---|
Ice Punch | Body Slam | ||
Ice | Physical | Normal | Physical |
Lovely Kiss | — | ||
Normal | Status | — | — |
Kangaskhan ♀ | Lv.45 | Type | Normal |
---|---|---|---|
Ice Punch | Dizzy Punch | ||
Ice | Physical | Normal | Physical |
Defeat Pam to receive P4,500 and TM35 Ice Punch. One more Trainer can be found on the small island to the east. He will be standing next to a Hyper Potion.
Fisherman Wade
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Magikarp ♂ | Lv.42 | Type | Water |
---|---|---|---|
Splash | Tackle | ||
Normal | Status | Normal | Physical |
Defeat Wade to receive P1,680 and 3 Poke Balls. That takes care of all the Trainers on the route, but you can capture some Pokemon on the patch of tall grass to the north.
With the route cleared, return to Viridian City and take on the final Pokemon Gym of Kanto.