Pokemon | Type | Candy | Area | LGP | LGE |
---|---|---|---|---|---|
Pidgey | Normal/Flying | Quick | Land | X | X |
Pidgeotto | Normal/Flying | Quick | Land | X | X |
Rattata | Normal | Quick | Land | X | X |
Raticate | Normal | Quick | Land | X | X |
Drowzee | Psychic | Courage | Land | X | X |
Mr. Mime | Psychic/Fairy | Courage | Land | X | X |
Chansey | Normal | Health | Land | X | X |
Route 11 is a short, grassy route to the east of Vermilion City near Diglett’s Cave. You won’t be able to go to Route 12 further east the first time you visit, but later on in the game the path will open up making central Kanto more accessible. I will try to list everything from the west to the east side of the route.
A Coach Trainer will be waiting near the west side of the route. Speak with him to begin a tough battle with a seemingly weak Pokemon. Use a Fighting-type Pokemon or you might run into some trouble.
Coach Trainer Will
Rattata ♂ | Lv.21 | Type | Normal |
---|---|---|---|
Quick Attack | Super Fang | ||
Normal | Physical | Normal | Physical |
Crunch | Hyper Fang | ||
Dark | Physical | Normal | Physical |
Defeat Will to receive P2,100 and 5 candies for either Pikachu or Eevee, depending on which game you’re playing. A short distance north is another Trainer.
Youngster Eddie
Nidorino ♂ | Lv.16 | Type | Poison |
---|---|---|---|
Poison Sting | Double Kick | ||
Poison | Physical | Fighting | Physical |
Horn Attack | Helping Hand | ||
Normal | Physical | Normal | Status |
Defeat Eddie to receive P320 and 3 Poke Balls. After the battle, walk to the south to find a Sailor at the bottom corner of the route.
Sailor Dirk
Poliwag ♂ | Lv.18 | Type | Water |
---|---|---|---|
Pound | Hypnosis | ||
Normal | Physical | Psychic | Status |
Water Gun | Double Slap | ||
Water | Special | Normal | Physical |
Machop ♂ | Lv.18 | Type | Fighting |
---|---|---|---|
Focus Energy | Bide | ||
Normal | Status | Normal | Physical |
Seismic Toss | Karate Chop | ||
Fighting | Physical | Fighting | Physical |
Defeat Dirk to receive P1,080 and 3 Poke Balls. A short distance to the east of Dirk is a Super Potion. Walk back up to the north side of the route where an old Gentleman is standing.
Gentleman Wilco
Vulpix ♀ | Lv.18 | Type | Fire |
---|---|---|---|
Ember | Quick Attack | ||
Fire | Special | Normal | Physical |
Confuse Ray | Will-O-Wisp | ||
Ghost | Status | Fire | Status |
Defeat Wilco to receive P2,160 and 3 Poke Balls. A few steps to the east is a Lure and another Trainer.
Engineer Bernie
Magnemite | Lv.18 | Type | Electric/Steel |
---|---|---|---|
Supersonic | Thunder Shock | ||
Normal | Status | Electric | Special |
Thunder Wave | Sonic Boom | ||
Electric | Status | Normal | Special |
Voltorb | Lv.18 | Type | Electric |
---|---|---|---|
Light Screen | Sonic Boom | ||
Psychic | Status | Normal | Special |
Thunder Shock | Swift | ||
Electric | Special | Normal | Special |
Defeat Bernie to receive P1,080 and 3 Poke Balls. Walk southward to find another Engineer in the middle of the route.
Engineer Braxton
Voltorb | Lv.18 | Type | Electric |
---|---|---|---|
Light Screen | Sonic Boom | ||
Psychic | Status | Normal | Special |
Thunder Shock | Swift | ||
Electric | Special | Normal | Special |
Defeat Braxton to receive P1,080 and 3 Poke Balls. A few steps to the east is an X Defense, and a few more steps east is a Sailor.
Sailor Yasu
Slowpoke ♂ | Lv.18 | Type | Water/Psychic |
---|---|---|---|
Tackle | Growl | ||
Normal | Physical | Normal | Status |
Water Gun | Confusion | ||
Water | Special | Psychic | Special |
Defeat Yasu to receive P1,080 and 3 Poke Balls. To the north is another Pokemon Trainer near an item.
Gamer Hugo
Diglett ♂ | Lv.26 | Type | Ground |
---|---|---|---|
Fury Swipes | Dig | ||
Normal | Physical | Dig | Physical |
Slash | Sucker Punch | ||
Normal | Physical | Dark | Physical |
Defeat Hugo to receive P3,120 and 3 Poke Balls. A few steps to the northwest is a Super Repel. The final Trainer is standing before the house to the east that separates the routes.
Lass Tomoe
Jigglypuff ♂ | Lv.16 | Type | Normal/Fairy |
---|---|---|---|
Defense Curl | Bide | ||
Normal | Status | Normal | Physical |
Double Slap | Disable | ||
Normal | Status | Normal | Status |
Nidorina ♀ | Lv.16 | Type | Poison |
---|---|---|---|
Poison Sting | Double Kick | ||
Poison | Physical | Fighting | Physical |
Bite | Helping Hand | ||
Dark | Physical | Normal | Status |
Defeat Tomoe to receive P320 and 3 Poke Balls. Just above Tomoe is a lone rock. If you investigate this rock you can find a hidden Revive.
Before going in the route house, search between the building and the trees to the south to find 5 Great Balls.
This should clear all of Route 11. Enter the route house and go upstairs to find Professor Oak’s Assistant. If you’ve captured 30 different species of Pokemon, he’ll add the Judge function to your Pokemon box. Press the Y Button while looking at a Pokemon’s summary to see their individual values.
You won’t be able to go very far into route 12 to the east because a sleeping Snorlax is blocking the way. Your next stop should be Diglett’s Cave.