Over the past twenty years, the world of Pokemon has grown from just 151 to over 800 different species of Pokemon! The developers and story tellers have explained these new species as Pokemon from different regions instead of newly discovered Pokemon. However, Let’s Go, Pikachu and Let’s Go, Eevee claim to only feature the original 151 Pokemon in the game. A few others can be transferred from Pokemon Go to Pokemon Let’s Go Pikachu and Let’s Go Eevee, but they cannot be captured in the wild.
Version Exclusives
Some Pokemon will only be obtainable in one version and must be traded to the other version to complete your Pokedex. Those Pokemon are listed below.
Let’s Go Pikachu | Let’s Go Eevee |
---|---|
Sandshrew | Ekans |
Sandslash | Arbok |
Oddish | Bellsprout |
Gloom | Weepinbell |
Vileplume | Victreebel |
Mankey | Meowth |
Primeape | Vulpix |
Growlithe | Ninetales |
Grimer | Koffing |
Muk | Weezing |
Scyther | Pinsir |
All Pokemon in LGP LGE
The table below lists all Pokemon found in Let’s Go Pikachu and Let’s Go Eevee, their types, the candy type they give, and the locations the Pokemon can be caught at in the wild. For information on Pokemon you receive as a gift or Legendary Pokemon, see their respective pages.
# | Pokemon | Type | Type | Candy | Pikachu | Eevee |
---|---|---|---|---|---|---|
001 | Bulbsaur | Grass | Poison | Smart | Viridian Forest | Viridian Forest |
002 | Ivysaur | Grass | Poison | Courage | ||
003 | Venusaur | Grass | Poison | Courage | ||
004 | Charmander | Fire | – | Quick | Routes 3, 4, Rock Tunnel | Routes 3, 4, Rock Tunnel |
005 | Charmeleon | Fire | – | Quick | ||
006 | Charizard | Fire | Flying | Smart | ||
007 | Squirtle | Water | – | Tough | Routes 24, 25, Seafoam Islands | Routes 24, 25, Seafoam Islands |
008 | Wartortle | Water | – | Courage | ||
009 | Blastoise | Water | – | Courage | ||
010 | Caterpie | Bug | – | Health | Route 2, Viridian Forest | Route 2, Viridian Forest |
011 | Metapod | Bug | – | Tough | Viridian Forest | Viridian Forest |
012 | Butterfree | Bug | Flying | Smart | Viridian Forest | Viridan Forest |
013 | Weedle | Bug | Poison | Quick | Route 2, Viridian Forest | Route 2, Viridian Forest |
014 | Kakuna | Bug | Poison | Tough | Viridian Forest | Viridan Forest |
015 | Beedrill | Bug | Poison | Mighty | Viridian Forest | Viridan Forest |
016 | Pidgey | Normal | Flying | Quick | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 21, 24, 25, Viridian Forest | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 21, 24, 25, Viridian Forest |
017 | Pidgeotto | Normal | Flying | Quick | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 21, 24, 25, Viridian Forest | Routes 1, 2, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 21, 24, 25, Viridian Forest |
018 | Pidgeot | Normal | Flying | Quick | ||
019 | Rattata | Normal | – | Quick | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Pokemon Mansion | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Pokemon Mansion |
020 | Raticate | Normal | – | Quick | Routes 7, 8, 9, 10, 11, 16, 17, 18, 21, Pokemon Mansion | Route 7, 8, 9, 10, 11, 16, 17, 18, 21, Pokemon Mansion |
021 | Spearow | Normal | Flying | Quick | Routes 3, 4, 9, 10, 22, 23 | Routes 3, 4, 9, 10, 22, 23 |
022 | Fearow | Normal | Flying | Quick | Routes 9, 10, 23 | Routes 9, 10, 23 |
023 | Ekans | Poison | – | Mighty | Routes 3, 4 | |
024 | Arbok | Poison | – | Mighty | ||
025 | Pikachu | Electric | – | Quick | Viridian Forest | Viridian Forest |
026 | Raichu | Electric | – | Quick | ||
027 | Sandshrew | Ground | – | Tough | Routes 3, 4 | |
028 | Sandslash | Ground | – | Tough | ||
029 | Nidoran♀ | Poison | – | Health | Routes 9, 10, 22, 23 | Routes 9, 10, 22, 23 |
030 | Nidorina | Poison | – | Health | Routes 9, 10, 23 | Routes 9, 10, 23 |
031 | Nidoqueen | Poison | Ground | Health | Route 23 | Route 23 |
032 | Nidoran♂ | Poison | – | Mighty | Routes 9, 10, 22, 23 | Routes 9, 10, 22, 23 |
033 | Nidorino | Poison | – | Mighty | Routes 9, 10, 23 | Routes 9, 10, 23 |
034 | Nidoking | Poison | Ground | Mighty | Route 23 | Route 23 |
035 | Clefairy | Fairy | – | Health | Mt. Moon | Mt. Moon |
036 | Clefable | Fairy | – | Health | Mt. Moon | Mt. Moon |
037 | Vulpix | Fire | – | Quick | Routes 5, 6, 7, 8 | |
038 | Ninetales | Fire | – | Courage | Routes 7, 8 | |
039 | Jigglypuff | Normal | Fairy | Health | Routes 5, 6, 7, 8 | Routes 5, 6, 7, 8 |
040 | Wigglytuff | Normal | Fairy | Health | ||
041 | Zubat | Poison | Flying | Quick | Mt. Moon, Diglett’s Cave, Rock Tunnel, Pokemon Tower, Seafoam Islands, Victory Road, Cerulean Cave | Mt. Moon, Diglett’s Cave, Rock Tunnel, Pokemon Tower, Seafoam Islands, Victory Road, Cerulean Cave |
042 | Golbat | Poison | Flying | Quick | Rock Tunnel, Pokemon Tower, Seafoam Islands, Victory Road, Cerulean Cave | Rock Tunnel, Pokemon Tower, Seafoam Islands, Victory Road, Cerulean Cave |
043 | Oddish | Grass | Poison | Smart | Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, Viridian Forest | |
044 | Gloom | Grass | Poison | Smart | Routes 12, 13, 14, 15, 21 | |
045 | Vileplume | Grass | Poison | Smart | Route 21 | |
046 | Paras | Bug | Grass | Mighty | Mt. Moon | Mt. Moon |
047 | Parasect | Bug | Grass | Mighty | ||
048 | Venonat | Bug | Poison | Courage | Routes 24, 25, 14, 15 | Routes 24, 25, 14, 15 |
049 | Venomoth | Bug | Poison | Smart | Routes 14, 15 | Routes 14, 15 |
050 | Diglett | Ground | – | Quick | Diglett’s Cave | Diglett’s Cave |
051 | Dugtrio | Ground | – | Quick | Diglett’s Cave | Diglett’s Cave |
052 | Meowth | Normal | – | Quick | Routes 24, 25 | |
053 | Persian | Normal | – | Quick | ||
054 | Psyduck | Water | – | Smart | Routes 4, 6, 17, 24, 25, Cerulean Cave | Routes 4, 6, 17, 24, 25, Cerulean Cave |
055 | Golduck | Water | – | Smart | Cerulean Cave | Cerulean Cave |
056 | Mankey | Fighting | – | Mighty | Route 3, 4 | |
057 | Primeape | Fighting | – | Mighty | ||
058 | Growlithe | Fire | – | Mighty | Route 5, 6, 7, 8 | |
059 | Arcanine | Fire | – | Mighty | Routes 7, 8 |
|
060 | Poliwag | Water | – | Quick | Sea Skim on Routes 22, 23, 25, Cerulean Cave | Sea Skim on Routes 22, 23, 25, Cerulean Cave |
061 | Poliwhirl | Water | – | Quick | Sea Skim on Routes 22, 23, 25, Cerulean Cave | Sea Skim on Routes 22, 23, 25, Cerulean Cave |
062 | Poliwrath | Water | Fighting | Tough | ||
063 | Abra | Psychic | – | Smart | Route 5, 6, 7, 8 | Route 5, 6, 7, 8 |
064 | Kadabra | Psychic | – | Smart | Route 7, 8 | Route 7, 8 |
065 | Alakazam | Psychic | – | Smart | ||
066 | Machop | Fighting | – | Mighty | Rock Tunnel, Victory Road | Rock Tunnel, Victory Road |
067 | Machoke | Fighting | – | Mighty | Victory Road | Victory Road |
068 | Machamp | Fighting | – | Mighty | ||
069 | Bellsprout | Grass | Poison | Mighty | Routes 1, 2, 12, 13, 14, 15, 21, 24, 25, Viridian Forest | |
070 | Weepinbell | Grass | Poison | Mighty | Routes 12, 13, 14, 15, 21 | |
071 | Victreebel | Grass | Poison | Mighty | Route 21 | |
072 | Tentacool | Water | Poison | Courage | Sea Skim on Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands | Sea Skim on Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands |
073 | Tentacruel | Water | Poison | Courage | Sea Skim on Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands | Sea Skim on Routes 4, 10, 11, 12, 13, 18, 19, 20, 21, 24, Seafoam Islands |
074 | Geodude | Rock | Ground | Tough | Mt. Moon, Rock Tunnel, Victory Road, Cerulean Cave | Mt. Moon, Rock Tunnel, Victory Road, Cerulean Cave |
075 | Graveler | Rock | Ground | Tough | Rock Tunnel, Victory Road, Cerulean Cave | Rock Tunnel, Victory Road, Cerulean Cave |
076 | Golem | Rock | Ground | Tough | ||
077 | Ponyta | Fire | – | Quick | Route 17 | Route 17 |
078 | Rapidash | Fire | – | Quick | Route 17 | Route 17 |
079 | Slowpoke | Water | Psychic | Health | Seafoam Islands | Seafoam Islands |
080 | Slowbro | Water | Psychic | Tough | Seafoam Islands | Seafoam Islands |
081 | Magnemite | Electric | Steel | Smart | Power Plant | Power Plant |
082 | Magneton | Electric | Steel | Smart | Power Plant | Power Plant |
083 | Farfetch’d | Normal | Flying | Mighty | Routes 12, 13 | Routes 12, 13 |
084 | Doduo | Normal | Flying | Mighty | Routes 16, 17, 18 | Routes 16, 17, 18 |
085 | Dodrio | Normal | Flying | Mighty | Routes 16, 17, 18 | Routes 16, 17, 18 |
086 | Seel | Water | – | Courage | Seafoam Islands | Seafoam Islands |
087 | Dewgong | Water | Ice | Courage | Seafoam Islands | Seafoam Islands |
088 | Grimer | Poison | – | Health | Power Plant, Pokemon Mansion | Power Plant, Pokemon Mansion |
089 | Muk | Poison | – | Mighty | Power Plant, Pokemon Mansion | Power Plant, Pokemon Mansion |
090 | Shellder | Water | – | Tough | Sea Skim on Seafoam Islands | Sea Skim on Seafoam Islands |
091 | Cloyster | Water | Ice | Tough | Sea Skim on Seafoam Islands | Sea Skim on Seafoam Islands |
092 | Gastly | Ghost | Poison | Smart | Pokemon Tower | Pokemon Tower |
093 | Haunter | Ghost | Poison | Smart | Pokemon Tower | Pokemon Tower |
094 | Gengar | Ghost | Poison | Smart | ||
095 | Onix | Rock | Ground | Tough | Mt Moon, Rock Tunnel, Victory Road | Mt Moon, Rock Tunnel, Victory Road |
096 | Drowzee | Psychic | – | Courage | Route 11 | Route 11 |
097 | Hypno | Psychic | – | Courage | ||
098 | Krabby | Water | – | Mighty | Routes 10, 12, 13 | Routes 10, 12, 13 |
099 | Kingler | Water | – | Mighty | Routes 12, 13 | Routes 12, 13 |
100 | Voltorb | Electric | – | Quick | Power Plant | Power Plant |
101 | Electrode | Electric | – | Quick | Power Plant | Power Plant |
102 | Exeggcute | Grass | Psychic | Tough | Route 23 | Route 23 |
103 | Exeggutor | Grass | Psychic | Smart | Route 23 | Route 23 |
104 | Cubone | Ground | – | Tough | Rock Tunnel, Pokemon Tower | Rock Tunnel, Pokemon Tower |
105 | Marowak | Ground | – | Tough | ||
106 | Hitmonlee | Fighting | – | Mighty | Victory Road | Victory Road |
107 | Hitmonchan | Fighting | – | Courage | Victory Road | Victory Road |
108 | Lickitung | Normal | – | Health | Cerulean Cave | Cerulean Cave |
109 | Koffing | Poison | – | Tough | Pokemon Mansion | |
110 | Weezing | Poison | – | Tough | Pokemon Mansion | |
111 | Rhyhorn | Ground | Rock | Tough | Rock Tunnel, Victory Road, Cerulean Cave | Rock Tunnel, Victory Road, Cerulean Cave |
112 | Rhydon | Ground | Rock | Mighty | Victory Road, Cerulean Cave | Victory Road, Cerulean Cave |
113 | Chansey | Normal | – | Health | Routes 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 23, Mt. Moon, Diglett’s Cave, Pokemon Tower, Power Plant, Pokemon Mansion, Victory Road, Cerulean Cave | Routes 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 23, Mt. Moon, Diglett’s Cave, Pokemon Tower, Power Plant, Pokemon Mansion, Victory Road, Cerulean Cave |
114 | Tangela | Grass | – | Tough | Route 21 | Route 21 |
115 | Kangaskhan | Normal | – | Health | Rock Tunnel | Rock Tunnel |
116 | Horsea | Water | – | Smart | Sea Skim on Routes 11, 12, 13 | Sea Skim on Routes 11, 12, 13 |
117 | Seadra | Water | – | Smart | Sea Skim on Routes 11, 12, 13 |
Sea Skim on Routes 11, 12, 13 |
118 | Goldeen | Water | – | Mighty | Sea Skim on Route 6 | Sea Skim on Route 6 |
119 | Seaking | Water | – | Mighty | Sea Skim on Route 6 | Sea Skim on Route 6 |
120 | Staryu | Water | – | Quick | Sea Skim on Routes 18, 19, 21 | Sea Skim on Routes 18, 19, 21 |
121 | Starmie | Water | Psychic | Quick | Sea Skim on Routes 18, 19, 21 | Sea Skim on Routes 18, 19, 21 |
122 | Mr. Mime | Psychic | Fairy | Courage | Route 11 | Route 11 |
123 | Scyther | Bug | Flying | Mighty | Routes 14, 15 | |
124 | Jynx | Ice | Psychic | Smart | Seafoam Islands | Seafoam Islands |
125 | Electabuzz | Electric | – | Quick | Power Plant | Power Plant |
126 | Magmar | Fire | – | Smart | Pokemon Mansion | Pokemon Mansion |
127 | Pinsir | Bug | – | Mighty | Routes 14, 15 | |
128 | Tauros | Normal | – | Mighty | Routes 14, 15 | Routes 14, 15 |
129 | Magikarp | Water | – | Quick | Sea Skim on Routes 4, 6 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, 25 Seafoam Islands, Cerulean Cave | Sea Skim on Routes 4, 6 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, 25 Seafoam Islands, Cerulean Cave |
130 | Gyarados | Water | Flying | Mighty | Sea Skim on Route 20 | Sea Skim on Route 20 |
131 | Lapras | Water | Ice | Health | Sea Skim on Routes 19, 20 | Sea Skim on Routes 19, 20 |
132 | Ditto | Normal | – | Health | Pokemon Mansion, Cerulean Cave | Pokemon Mansion, Cerulean Cave |
133 | Eevee | Normal | – | Courage | Route 17 | Route 17 |
134 | Jolteon | Electric | – | Quick | ||
135 | Vaporeon | Water | – | Health | ||
136 | Flareon | Fire | – | Mighty | ||
137 | Porygon | Normal | – | Smart | Route 7 | Route 7 |
138 | Omanyte | Rock | Water | Tough | ||
139 | Omastar | Rock | Water | Tough | ||
140 | Kabuto | Rock | Water | Tough | ||
141 | Kabutops | Rock | Water | Mighty | ||
142 | Aerodactyl | Rock | Flying | Quick | ||
143 | Snorlax | Normal | – | Health | Cerulean Cave | Cerulean Cave |
144 | Articuno | Ice | Flying | Courage | ||
145 | Zapdos | Electric | Flying | Smart | ||
146 | Moltres | Fire | Flying | Smart | ||
147 | Dratini | Dragon | – | Mighty | Sea Skim on Route 10 | Sea Skim on Route 10 |
148 | Dragonair | Dragon | – | Mighty | Sea Skim on Route 10 | Sea Skim on Route 10 |
149 | Dragonite | Dragon | Flying | Mighty | ||
150 | Mewtwo | Psychic | – | Smart | ||
151 | Mew | Psychic | – | Health |
Evolutionary Chains
Many Pokemon can evolve into another form once it meets a certain requirements. All those Pokemon who can evolve are listed in the table below.
1st Stage | Requirement | 2nd Stage | Requirement | 3rd Stage |
---|---|---|---|---|
Bulbsaur | Lv 16 | Ivysaur | Lv 32 | Venusaur |
Charmander | Lv 16 | Charmeleon | Lv 36 | Charizard |
Squirtle | Lv 16 | Wartortle | Lv 36 | Blastoise |
Caterpie | Lv 7 | Metapod | Lv 10 | Butterfree |
Weedle | Lv 7 | Kakuna | Lv 10 | Beedrill |
Pidgey | Lv 18 | Pidgeotto | Lv 36 | Pidgeot |
Rattata | Lv 20 | Raticate | ||
Spearow | Lv 20 | Fearow | ||
Ekans | Lv 22 | Arbok | ||
Pikachu | Thunder Stone | Raichu | ||
Sandshrew | Lv 22 | Sandslash | ||
Nidoran♀ | Lv 16 | Nidorina | Moon Stone | Nidoqueen |
Nidoran♂ | Lv 16 | Nidorino | Moon Stone | Nidoking |
Clefairy | Moon Stone | Clefable | ||
Vulpix | Fire Stone | Ninetales | ||
Jigglypuff | Moon Stone | Wigglytuff | ||
Zubat | Lv 22 | Golbat | ||
Oddish | Lv 21 | Gloom | Leaf Stone | Vileplume |
Paras | Lv 24 | Parasect | ||
Venonat | Lv 31 | Venomoth | ||
Diglett | Lv 26 | Dugtrio | ||
Meowth | Lv 28 | Persian | ||
Psyduck | Lv 33 | Golduck | ||
Mankey | Lv 28 | Primeape | ||
Growlilthe | Fire Stone | Arcanine | ||
Poliwag | Lv 25 | Poliwhirl | Water Stone | Poliwrath |
Abra | Lv 16 | Kadabra | Trade | Alakazam |
Machop | Lv 28 | Machoke | Trade | Machamp |
Bellsprout | Lv 21 | Weepinbell | Leaf Stone | Victreebel |
Tentacool | Lv 30 | Tentacruel | ||
Geodude | Lv 25 | Graveler | Trade | Golem |
Ponyta | Lv 40 | Rapidash | ||
Slowpoke | Lv 37 | Slowbro | ||
Magnemite | Lv 30 | Magneton | ||
Farfetch’d | ||||
Doduo | Lv 31 | Dodrio | ||
Seel | Lv 34 | Dewgong | ||
Grimer | Lv 38 | Muk | ||
Shellder | Water Stone | Cloyster | ||
Gastly | Lv 25 | Haunter | Trade | Gengar |
Onix | ||||
Drowzee | Lv 26 | Hypno | ||
Krabby | Lv 28 | Kingler | ||
Voltorb | Lv 30 | Electrode | ||
Exeggcute | Leaf Stone | Exeggutor | ||
Cubone | Lv 28 | Marowak | ||
Hitmonlee | ||||
Hitmonchan | ||||
Lickitung | ||||
Koffing | Lv 35 | Weezing | ||
Rhyhorn | Lv 42 | Rhydon | ||
Tangela | ||||
Kangaskhan | ||||
Horsea | Lv 32 | Seadra | ||
Goldeen | Lv 33 | Seaking | ||
Staryu | Water Stone | Starmie | ||
Mr. Mime | ||||
Scyther | ||||
Jynx | ||||
Electabuzz | ||||
Magmar | ||||
Pinsir | ||||
Tauros | ||||
Magikarp | Lv 20 | Gyarados | ||
Lapras | ||||
Ditto | ||||
Eevee | Thunder Stone | Jolteon | ||
Eevee | Water Stone | Vaporeon | ||
Eevee | Fire Stone | Flareon | ||
Porygon | ||||
Omanyte | Lv 45 | Omastar | ||
Kabuto | Lv 45 | Kabutops | ||
Aerodactyl | ||||
Snorlax | ||||
Articuno | ||||
Zapdos | ||||
Moltres | ||||
Dratini | Lv 30 | Dragonair | Lv 55 | Dragonite |
Mewtwo | ||||
Mew |