After becoming the Pokemon League Champion you will be able to re-challenge all eight Pokemon Gyms across Kanto. Each Gym Leader will have a team of five tough Pokemon around level 56.
Gym Leaders can be battled and defeated once per day. If you lose to a Gym Leader, they can be re-challenged within the same day.
Pewter Gym – Leader Brock
Brock will be waiting in the Pewter Gym, and his team has new fossil Pokemon from Mt. Moon! Use water-type and grass-type attacks to deal 2x-4x damage depending on your opponent.
Onix ♂ | Lv.56 | Type | Rock/Ground |
---|---|---|---|
Rock Slide | Iron Tail | ||
Rock | Physical | Steel | Physical |
Stealth Rock | Earthquake | ||
Rock | Status | Ground | Physical |
Kabutops ♀ | Lv.56 | Type | Rock/Water |
---|---|---|---|
Rock Slide | X-Scissor | ||
Rocl | Physical | Bug | Physical |
Aqua Jet | Brick Break | ||
Water | Physical | Fighting | Physical |
Omastar ♂ | Lv.56 | Type | Rock/Water |
---|---|---|---|
Blizzard | Hydro Pump | ||
Ice | Special | Water | Special |
Seismic Toss | Reflect | ||
Fighting | Physical | Psychic | Status |
Aerodactyl ♂ | Lv.56 | Type | Rock/Flying |
---|---|---|---|
Rock Slide | Iron Tail | ||
Rock | Physical | Steel | Physical |
Crunch | Earthquake | ||
Dark | Physical | Ground | Physical |
Golem ♂ | Lv.57 | Type | Rock/Ground |
---|---|---|---|
Rock Slide | Fire Punch | ||
Rock | Physical | Fire | Physical |
Thunder Punch | Earthquake | ||
Electric | Status | Ground | Physical |
Cerulean Gym – Leader Misty
Misty can be found at the back of the Cerulean Gym. Her team specializes in water-type Pokemon. Use electric- and grass-type attacks to deal 2x damage.
Golduck ♂ | Lv.56 | Type | Water |
---|---|---|---|
Scald | Psychic | ||
Water | Special | Psychic | Special |
Ice Beam | Light Screen | ||
Ice | Special | Psychic | Status |
Dewgong ♀ | Lv.56 | Type | Water/Ice |
---|---|---|---|
Aqua Jet | Ice Shard | ||
Water | Physical | Ice | Physical |
Waterfall | Iron Tail | ||
Ice | Physical | Steel | Physical |
Vaporeon ♀ | Lv.56 | Type | Water |
---|---|---|---|
Hydro Pump | Blizzard | ||
Water | Special | Ice | Special |
Shadow Ball | Quick Attack | ||
Ghost | Special | Normal | Physical |
Starmie | Lv.56 | Type | Water/Psychic |
---|---|---|---|
Hydro Pump | Dazzling Gleam | ||
Water | Special | Fairy | Special |
Psychic | Thunderbolt | ||
Psychic | Special | Electric | Special |
Gyarados ♂ | Lv.57 | Type | Water/Flying |
---|---|---|---|
Waterfall | Crunch | ||
Water | Physical | Dark | Physical |
Outrage | Iron Tail | ||
Dragon | Physical | Steel | Physical |
Vermilion Gym – Leader Lt. Surge
Lt. Surge can be found at the back of the Vermilion Gym, and luckily the electric gate is down from last time. His team specializes in electric-type Pokemon. Use ground-type attacks to deal 2x damage.
Electrode | Lv.56 | Type | Electric |
---|---|---|---|
Thunderbolt | Explosion | ||
Electric | Special | Normal | Physical |
Mirror Coat | Foul Play | ||
Psychic | Special | Dark | Physical |
Jolteon ♀ | Lv.56 | Type | Electric |
---|---|---|---|
Thunder | Shadow Ball | ||
Electric | Special | Ghost | Special |
Reflect | Quick Attack | ||
Psychic | Status | Normal | Physical |
Electabuzz ♂ | Lv.56 | Type | Electric |
---|---|---|---|
Thunder Punch | Ice Punch | ||
Electric | Physical | Ice | Physical |
Fire Punch | Brick Break | ||
Fire | Physical | Fighting | Physical |
Magneton | Lv.56 | Type | Electric/Steel |
---|---|---|---|
Thunder | Flash Cannon | ||
Electric | Special | Steel | Special |
Tri Attack | Hyper Beam | ||
Normal | Special | Normal | Special |
Raichu ♂ | Lv.57 | Type | Electric |
---|---|---|---|
Thunder Punch | Iron Tail | ||
Electric | Special | Steel | Physical |
Brick Break | Quick Attack | ||
Fighting | Physical | Normal | Physical |
Celadon Gym – Leader Erika
Unfortunately, you will still have to go around the winding path to reach Gym Leader Erika in the back. Her team is filled with grass-type Pokemon, and over half are a dual type. Use fire-type, ice-type, and flying-type to deal 2x damage.
Tangela ♀ | Lv.56 | Type | Grass |
---|---|---|---|
Mega Drain | Sludge Bomb | ||
Grass | Special | Poison | Special |
Reflect | Power Whip | ||
Psychic | Status | Grass | Physical |
Parasect ♀ | Lv.56 | Type | Bug/Grass |
---|---|---|---|
Solar Beam | Brick Break | ||
Grass | Special | Fighting | Physical |
Leech Life | Spore | ||
Bug | Physical | Grass | Status |
Exeggutor ♀ | Lv.56 | Type | Grass/Psychic |
---|---|---|---|
Solar Beam | Sludge Bomb | ||
Grass | Special | Poison | Special |
Psychic | Hyper Beam | ||
Psychic | Special | Normal | Special |
Victreebel ♀ | Lv.56 | Type | Grass/Poison |
---|---|---|---|
Power Whip | Poison Jab | ||
Grass | Physical | Poison | Physical |
Swords Dance | Reflect | ||
Normal | Status | Psychic | Status |
Vileplume ♀ | Lv.57 | Type | Grass/Poison |
---|---|---|---|
Petal Dance | Sludge Bomb | ||
Grass | Special | Poison | Special |
Moonblast | Stun Spore | ||
Fairy | Special | Grass | Status |
Fuchsia Gym – Leader Koga
Luckily the invisible walls will remain down when you revisit Koga. He will be standing in the middle of the Fuchsia Gym. His team is filled with Poison-type Pokemon. Use psychic-type or ground-type attacks to deal 2x damage.
Tentacruel ♀ | Lv.56 | Type | Water/Poison |
---|---|---|---|
Hydro Pump | Sludge Bomb | ||
Water | Special | Poison | Special |
Toxic | Mega Drain | ||
Poison | Status | Grass | Special |
Weezing ♂ | Lv.56 | Type | Poison |
---|---|---|---|
Sludge Bomb | Toxic | ||
Poison | Special | Poison | Status |
Fire Blast | Thunder | ||
Fire | Special | Electric | Special |
Golbat ♀ | Lv.56 | Type | Poison/Flying |
---|---|---|---|
Crunch | Fly | ||
Dark | Physical | Flying | Physical |
U-Turn | Leech Life | ||
Bug | Physical | Bug | Physical |
Venomoth ♂ | Lv.56 | Type | Bug/Poison |
---|---|---|---|
Sludge Bomb | Toxic | ||
Poison | Special | Poison | Status |
Fire Blast | Thunder | ||
Fire | Special | Electric | Special |
Muk ♂ | Lv.57 | Type | Poison |
---|---|---|---|
Sludge Bomb | Dark Pulse | ||
Poison | Special | Dark | Special |
Mega Drain | Moonblast | ||
Grass | Special | Fairy | Special |
Saffron Gym – Leader Sabrina
Sabrina can be found at the back of the Saffron Gym. It’ll be a little tough to get there. Follow our custom map above.
Her team is filled with psychic-type Pokemon. Use bug-, ghost-, and dark-type attacks to deal 2x damage. Mr. Mime might be the most troublesome since he is now half fair-type and can set up Reflect and Light Screen to buff the team for five turns. They can be smashed with Brick Break, however.
Mr. Mime ♂ | Lv.56 | Type | Psychic/Fairy |
---|---|---|---|
Psychic | Dazzling Gleam | ||
Psychic | Special | Fairy | Special |
Reflect | Light Screen | ||
Psychic | Status | Psychic | Status |
Jynx ♀ | Lv.56 | Type | Ice/Psychic |
---|---|---|---|
Psychic | Blizzard | ||
Psychic | Special | Ice | Special |
Shadow Ball | Lovely Kiss | ||
Ghost | Special | Normal | Status |
Hypnos ♂ | Lv.56 | Type | Psychic |
---|---|---|---|
Hypnosis | Dream Eater | ||
Psychic | Status | Psychic | Special |
Thunder Punch | Fire Punch | ||
Electric | Physical | Fire | Physical |
Slowbro ♀ | Lv.56 | Type | Water/Psychic |
---|---|---|---|
Psychic | Ice Beam | ||
Psychic | Special | Ice | Special |
Shadow Ball | Scald | ||
Ghost | Special | Water | Special |
Alakazam ♂ | Lv.57 | Type | Psychic |
---|---|---|---|
Psychic | Dazzling Gleam | ||
Psychic | Special | Fairy | Special |
Shadow Ball | Tri Attack | ||
Ghost | Special | Normal | Special |
Cinnabar Gym – Leader Blaine
Blaine will be waiting in the Cinnabar Gym on stage. His team will specialize in fire-type Pokemon as before. Use water-, ground-, or rock-type attacks to deal 2x damage.
Magmar ♂ | Lv.56 | Type | Fire |
---|---|---|---|
Fire Punch | Brick Break | ||
Fire | Physical | Fighting | Physical |
Thunder Punch | Will-O-Wisp | ||
Electric | Physical | Fire | Status |
Rapidash ♂ | Lv.56 | Type | Fire |
---|---|---|---|
Flare Blitz | Quick Attack | ||
Fire | Physical | Normal | Physical |
Megahorn | Drill Run | ||
Bug | Physical | Ground | Physical |
Ninetales ♀ | Lv.56 | Type | Fire |
---|---|---|---|
Fire Blast | Quick Attack | ||
Fire | Special | Normal | Physical |
Solar Beam | Dark Pulse | ||
Grass | Special | Dark | Special |
Flareon ♂ | Lv.56 | Type | Fire |
---|---|---|---|
Flare Blitz | Quick Attack | ||
Fire | Physical | Normal | Physical |
Superpower | Iron Tail | ||
Fighting | Physical | Steel | Physical |
Arcanine ♂ | Lv.57 | Type | Fire |
---|---|---|---|
Flare Blitz | Outrage | ||
Fire | Physical | Dragon | Physical |
Crunch | Play Rough | ||
Dark | Physical | Fairy | Physical |
Viridian Gym – Leader Blue
Blue will take over the Viridian Gym after defeating former Leader Giovanni. His team will be upgraded and include a Mega Evolution of Charizard! This battle will be as tough as your Rival battle at the Pokemon League, so come prepared.
Tauros ♂ | Lv.66 | Type | Normal |
---|---|---|---|
Double Edge | Rock Slide | ||
Normal | Physical | Rock | Physical |
Earthquake | Iron Tail | ||
Ground | Physical | Steel | Physical |
Alakazam ♂ | Lv.66 | Type | Psychic |
---|---|---|---|
Dazzling Gleam | Psychic | ||
Fairy | Special | Psychic | Special |
Reflect | Foul Play | ||
Psychic | Status | Dark | Physical |
Gyarados ♂ | Lv.66 | Type | Water/Flying |
---|---|---|---|
Waterfall | Crunch | ||
Water | Physical | Dark | Physical |
Earthquake | Outrage | ||
Ground | Physical | Dragon | Physical |
Exeggutor ♂ | Lv.66 | Type | Grass/Psychic |
---|---|---|---|
Power Whip | Light Screen | ||
Grass | Physical | Psychic | Status |
Stomp | Psychic | ||
Normal | Physical | Psychic | Special |
Aerodactyl ♂ | Lv.66 | Type | Rock/Flying |
---|---|---|---|
Rock Slide | Earthquake | ||
Rock | Physical | Ground | Physical |
Iron Tail | Crunch | ||
Steel | Physical | Dark | Physical |
Mega Charizard Y ♂ | Lv.68 | Type | Fire/Flying |
---|---|---|---|
Fire Blast | Dragon Pulse | ||
Fire | Special | Dragon | Special |
Hyper Beam | Air Slash | ||
Normal | Special | Flying | Special |