Rise ‘Risette’ Kujikawa was a famous pop idol at the height of her popularity. She decided to quit the business and return home to Inaba. Rise is one grade younger than the Protagonist. Her family runs the Marukyu Tofu Shop in the Central Shopping District.
Character Profile
First Appearance | June 19th |
---|---|
Date of Birth | 1995/6/3 |
Height | 155 CM |
Weight | 41 KG |
Blood Type | AB |
Sex | Female |
Preferred Weapons | N/A |
Persona | Himiko, Kanzeon, Kouzeon |
Social Link | Lovers |
Voice Actor(s) | Laura Bailey |
Social Link Upgrades
Rank | Upgrade |
---|---|
1 | Rise will now cheer you on during all-out attacks. (Deal more damage). |
2 | Himiko learns Weakness Scan: Talks about a weakness when the battle starts. |
3 | Himiko learns Full Analysis: Reveals enemy skills and affinities you’ve tried when using Analyze. |
4 | Himiko learns Third Eye: Shows whether an attack will be effective when choosing a target. |
5 | Himiko learns Healing Wave: Recovers 5% HP at the end of battle. |
6 | When your options for attack include the enemy’s weakness, Rise will inform you. |
7 | Rise will periodically aid you during battle in various ways. Includes healing HP, SP, increasing stats and curing ailments |
8 | Himiko learns Stamina Song: Party recovers 10% of its HP after battle |
9 | Rise can now protect the party at times. If an ally would fall to an attack that hits the entire party, Rise will block it once. |
10 | Himiko transfigures to Kanzeon, and will revive you from a mortal blow once per battle. |
Max | Kanzeon transfigures to Kouzeon and learns Complete Analysis: Along with the skills the enemy has, you can now find out about the affinities you haven’t attacked in the past as well. |
Himiko
Himiko can only be obtained once you have rescued Rise Kujikawa following the Marukyu Striptease dungeon and she joins your team.
Affinities
Phys. | Fire | Ice | Elec. | Wind | Light | Dark |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Skill List
Skill | Level | Element | Cost |
---|---|---|---|
Analyze | – | N/A | N/A |
Treasure Radar | 43 | N/A | N/A |
Enemy Radar | 53 | N/A | N/A |
Relaxing Wave | 61 | Healing | N/A |
Certain Escape | 70 | N/A | N/A |
Vigor Song | 79 | N/A | N/A |
Kanzeon
Kanzeon can only be obtained once you have maximized the Lovers Social Link with Rise Kujikawa. Her initial Persona, Himiko will automatically transform into Kanzeon.
Its default level is carried over from Himiko’s level prior to transformation.
Affinities
Phys. | Fire | Ice | Elec. | Wind | Light | Dark |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Skill List
Skill | Level | Element | Cost |
---|---|---|---|
Analyze | – | N/A | N/A |
Treasure Radar | 43 | N/A | N/A |
Enemy Radar | 53 | N/A | N/A |
Relaxing Wave | 61 | Healing | N/A |
Certain Escape | 70 | N/A | N/A |
Vigor Song | 79 | N/A | N/A |
Kouzeon
Kouzeon can only be obtained once you have maximized the Lovers Social Link with Rise Kujikawa to Rank 10, then spent more time with Rise when asked post-January 11th during the new Winter Event.
Its default level is carried over from Kanzeon’s level prior to transformation. When it is reborn, it will learn “Complete Analysis,” which shows all resistances on all enemies.
Affinities
Phys. | Fire | Ice | Elec. | Wind | Light | Dark |
---|---|---|---|---|---|---|
– | – | – | – | – | – | – |
Skill List
Skill | Level | Element | Cost |
---|---|---|---|
Analyze | – | N/A | N/A |
Treasure Radar | 43 | N/A | N/A |
Enemy Radar | 53 | N/A | N/A |
Relaxing Wave | 61 | Healing | N/A |
Certain Escape | 70 | N/A | N/A |
Vigor Song | 79 | N/A | N/A |
Complete Analysis | SL Rank 11 | N/A | N/A |