Multiplayer Ranks and Unlocks
Call of Duty Modern Warfare Remastered’s multiplayer has a total of 55 ranks, just like the original. At certain ranks, weapon and perks will become available for use while creating a class. The ranks, XP needed to reach that rank from the previous rank, and unlocks are listed in the table below.
Level | Rank | XP Required | Unlocks |
---|---|---|---|
1. | Private First Class | 0 | Assault, Spec Ops, and Heavy Gunner Class |
2. | Private I | 4000 | Demolitions Class |
3. | Private II | 4600 | Recon Class |
4. | Lance Corporal | 5200 | Create A Class, M16A4, AK-47, MP5, Skorpion, M40A3, W1200, M249 SAW, RPD, M9, USP .45, Flash Grenade, Stun Grenade, Smoke Grenade, C4 X 2, RPG-7 X 2, Special Grenades X 3, Stopping Power, Juggernaut, Sonic Boom, Extreme Conditioning, Steady Aim, Deep Impact |
5. | Lance Corporal I | 5800 | Challenges Menu |
6. | Lance Corporal II | 6400 | |
7. | Corporal | 7000 | M21 |
8. | Corporal I | 7600 | Last Stand |
9. | Corporal II | 8200 | |
10. | Sergeant | 8800 | M4 Carbine |
11. | Sergeant I | 9500 | UAV Jammer |
12. | Sergeant II | 10200 | Clan Tag |
13. | Staff Sergeant | 10900 | Mini Uzi |
14. | Staff Sergeant I | 11600 | Bomb Squad |
15. | Staff Sergeant II | 12300 | |
16. | Gunnery Sergeant | 13000 | M1911 .45 |
17. | Gunnery Sergeant I | 13700 | Martyrdom |
18. | Gunnery Sergeant II | 14400 | |
19. | Master Sergeant | 15100 | M60E4 |
20. | Master Sergeant I | 15800 | Sleight of Hand, Character Patch |
21. | Master Sergeant II | 16500 | |
22. | Master Gunnery Sergeant | 17200 | Dragunov |
23. | Master Gunnery Sergeant I | 17900 | Claymore X 2 |
24. | Master Gunnery Sergeant II | 18600 | |
25. | 2nd Lieutenant | 19300 | G3 |
26. | 2nd Lieutenant I | 20000 | Iron Lungs |
27. | 2nd Lieutenant II | 20700 | |
28. | 1st Lieutenant | 21400 | AK-74U |
29. | 1st Lieutenant I | 22100 | Double Tap |
30. | 1st Lieutenant II | 22800 | Weapon Sticker |
31. | Captain | 23600 | M1014 |
32. | Captain I | 24400 | Bandolier |
33. | Captain II | 25200 | |
34. | Major | 26000 | R700 |
35. | Major I | 26800 | Eavesdrop |
36. | Major II | 27600 | |
37. | Lieutenant Colonel | 28400 | G36C |
38. | Lieutenant Colonel I | 29200 | Overkill |
39. | Lieutenant Colonel II | 30000 | |
40. | Colonel | 30800 | P90 |
41. | Colonel I | 31700 | Frag X 3 |
42. | Colonel II | 32600 | |
43. | Brigadier General | 33500 | Desert Eagle |
44. | Brigadier General I | 34400 | Dead Silence |
45. | Brigadier General II | 35300 | |
46. | Major General | 36200 | M14 |
47. | Major General I | 37100 | |
48. | Major General II | 38000 | |
49. | Lieutenant General | 38900 | Barrett .50cal |
50. | Lieutenant General I | 39800 | |
51. | Lieutenant General II | 40800 | |
52. | General | 41800 | MP44 |
53. | General I | 42800 | |
54. | General II | 43800 | |
55. | Commander | 44800 | Commander Desert Eagle |
55+ | Prestige Mode | 45800 | Prestige Mode |
Prestige Mode
Prestige Mode is an option that appears after reaching level 55 and earning even more XP. It’s almost like reaching an unmarked level 56. In Call of Duty Modern Warfare Remastered, this mode resets all of your multiplayer unlocks (with the exception of camo and career challenges), resets you back to level 1, unlocks a new Create a Class, gives a permanent unlock token to unlock any item automatically, and gives you a new icon next to your rank.
In Modern Warfare Remastered, Prestige Mode can be activated 20 times, giving players a total of 1210 levels to rank up through.