The M13 is a compact assault rifle with decent accuracy and a high rate of fire. It is best suited for close to medium range combat. Use attachments that increase range and accuracy to land more shots without wasting ammo.
Class | Assault Rifle |
Unlocked | Level 39 |
Ammo | 30/60 |
Fire Mode | Full Auto / Semi Auto |
Attachments
Lv | Slot | Attachment | Pros | Cons |
---|---|---|---|---|
1 | None | |||
2 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
3 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
4 | Laser | 1mW Laser | Hip Fire Accuracy | |
5 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
6 | Perk | Heavy Hitter | Melee Stun Power | |
7 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
8 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
9 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
10 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
11 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
12 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
13 | Underbarrel | M203 40mm Smokescreen | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
14 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
15 | Barrel | Tempus Mini | Aim Down Sight Speed, Movement Speed | Bullet Velocity, Recoil Control |
16 | Optic | 4.0x Flip Hybrid | Holo & 4.0x Scout Toggle | Aim Down Sight Speed |
17 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
18 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
19 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
20 | Stock | FORGE TAC Stalker | Aiming Stability | Aim Walking Movement Speed |
21 | Underbarrel | M203 40mm Incendiary | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
22 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
23 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
24 | Magazine | 50 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
25 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
26 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
27 | Underbarrel | M203 40mm Flash | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
28 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
29 | Perk | Fully Loaded | Max Starting Ammo | |
30 | Underbarrel | Bipod | Crouch/Prone Recoil Control | |
31 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
32 | Perk | Sleight of Hand | Reload Quickness | |
33 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
34 | Stock | No Stock | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
35 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
36 | Underbarrel | M203 40mm High-explosive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
37 | Barrel | Tempus Cyclone | Sound Suppression, Bullet Velocity | Aim Down Sight Speed |
38 | Perk | Burst | 3-Round Burst Toggle | |
39 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
40 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed |
41 | Magazine | Blackout 30-Round Mags | Damage Range, No visible tracers, No enemy skulls | Bullet Velocity, Recoil Control |
42 | Perk | Mo’ Money | Headshot XP | |
43 | Optic | Sniper Scope | 4.4x Zoom Level | Aim Down Sight Speed, Optic Glint Visible to Enemies |
44 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
45 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
46 | Perk | Fast Melee | Melee Quickness | |
47 | Underbarrel | M203 40mm Concussive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
48 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
49 | Stock | FSS Close Quarters Stock | Aim Down Sight Speed | Aiming Stability |
50 | Muzzle | G28 Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
51 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
52 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
53 | Magazine | 60 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
54 | Perk | Frangible – Disabling | Crippling Power | |
55 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
56 | Barrel | Tempus Marksman | Damage Range, Bullet Velocity, Recoil Control | Aim Down Sight Speed, Movement Speed |
57 | Underbarrel | M203 40mm Recon | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
58 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
59 | Perk | Recon | Enemy Nameplate Range | |
60 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
61 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
62 | Perk | FMJ | Bullet Penetration | |
63 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
64 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |
65 | Stock | M13 Skeleton Stock | Aim Walking Movement Speed, Aim Down Sight Speed | Aiming Stability |
66 | Perk | Deep Breath |
Focus | |
67 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
68 | Underbarrel | 12-Gauge Deputy | Underbarrel Shotgun | Aim Down Sight Speed |
69 | Optic | Variable Zoom Scope | 3.0x and 6.1x Magnification Toggle | Aim Down Sight Speed, Optic glint visible to enemies |